Hot
Digital Ultrasonic Cleaner JP-060PLUS
- Manufacturer: Skymen
- Model: JP-060PLUS
| Minimum Order Quantity: | 20pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Normal standard:individual package with labels and outside is normal brown box. |
| Delivery Time: | 7-10 work days |
| Payment Terms: | T/T |
| Supply Ability: | 1000PCS per month |
Support 24/7
+84 969. 023. 899 - (+84 707. 583. 779)
- Product details
- SELECT GUIDE
Description
Product Details:
| Brand Name: | Skymen |
| Certification: | CE, ROHS, FCC |
| Model Number: | JP-060PLUS |
| Document: | Product Brochure PDF |
| Minimum Order Quantity: | 1 unit |
| Price: | Negotiation |
| Packaging Details: | Foam carton |
REACH 600W 15L Digital Ultrasonic Cleaner For Hardware Parts
Description
| Ultrasonic Power: | 360/600W | Heating Power: | 300W |
| Tank Capacity: | 15L | Inner Tank Size: | 13×11.8×5.9″ |
| Machine Dimension: | 15.7×13.8×11″ | Gross Weight: | 10.5KG |
| Highlight: | 600W Digital Ultrasonic Cleaner
15L Digital Ultrasonic Cleaner Hardware Parts Sonic Ultrasonic Bath |
||
Specifications:
| Model No. | JP-060PLUS |
| Function | Ultrasonic cleaning + Hot water cleaning |
| Ultrasonic Frequency | 40kHz |
| Tank Material | SUS 304 |
| Tank Capacity | 15 Liter |
| Inner tank dimension | 330*300*150mm / 13×11.8×5.9″ (Length*width*deep) |
| Machine dimension | 400*350*280mm / 15.7×13.8×11″(Length*width*height) |
| Gross weight of machine | 10.5KG; packed by foam in carton |
| Ultrasonic Power | 360/600W |
| Heating Power | 300W |
| Time setting of Ultrasonic | 0~30 minutes |
| Temperature setting | Room temperature ~ 80°C / 176°F adjustable |
| Drain value | Yes |
| Lid | Yes |
| Basket | Yes |
| Power supply | 220V, 110V |
| Warranty | 1 Year, free spare parts within 1 year, online technical support |
| Certificate | CE; RoHS; FCC; REACH |
| Lead time | 3 Working days |
| Shipping time | 5~7 day by express |
| Model | Capacity | Tank Size | Ultrasonic Power | Heating Power | Frequency | Tank thickness | Material |
| (L) | (L*W*H)mm | (W) | (W) | (KHz) | (mm) | SUS304 | |
| JP-020PLUS | 3.2 | 240*135*100 | 120/180 | 100 | 40 | 1 | SUS304 |
| JP-030PLUS | 4.5 | 300*150*100 | 180/300 | 200 | 40 | 1 | SUS304 |
| JP-031PLUS | 6.5 | 300*150*150 | 180/300 | 200 | 40 | 1 | SUS304 |
| JP-040PLUS | 10 | 300*240*150 | 240/480 | 200 | 40 | 1 | SUS304 |
| JP-060PLUS | 15 | 330*300*150 | 360/600 | 300 | 40 | 1 | SUS304 |
| JP-080PLUS | 22 | 500*300*150 | 480/840 | 500 | 40 | 1 | SUS304 |
| JP-100PLUS | 30 | 500*300*200 | 600/1080 | 500 | 40 | 1 | SUS304 |





















