Hot
AIR25-1700
- Manufacturer: Peitian Robot
- Model: Small/Medium Payload AIR25-1700
| Minimum Order Quantity: | 1 pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Normal standard:individual package with labels and outside is normal brown box. |
| Delivery Time: | 25-30 work days |
| Payment Terms: | T/T |
| Supply Ability: | 1000PCS per month |
Support 24/7
+84 969. 023. 899 - (+84 707. 583. 779)
- Product details
- DOWNLOAD
Description
Small/Medium Payload AIR25-1700
High speed, High precision, High stability, High protection level, High rigidity, lightweight body, Saving usage cost & maintenance cost
Applicable industries: Computer, Communication & Consumer Electronics, Metal processing, Photovoltaic…

| 型号 Type | AIR25-1700 | |
|---|---|---|
| 轴数 Axes | 6 | |
| 负载 Payload | 25kg | |
| 机器人本体 Manipulator |
重量 Weight | 294kg |
| 最大运动范围 Reach | 1702mm | |
| 定位精度 Positioning accuracy |
位置重复定位精度 Position repeatability |
± 0.03mm |
| IP等级 Ingress Protection |
IP54 ( 腕部:IP67 ) ( Wrist:IP67 ) |
|
| 安装方式 Mounting |
地装 / 壁装 / 吊装 Floor/Wall/Ceiling |
|
| 运动范围 Working range |
轴1① Axis 1 | -170°/+170° |
| 轴2 Axis 2 | -95°/+155° | |
| 轴3 Axis 3 | -95°/+170° | |
| 轴4 Axis 4 | -185°/+185° | |
| 轴5 Axis 5 | -135°/+135° | |
| 轴6 Axis 6 | -400°/+400° | |
| 运动速度 Rotation rate |
轴1 Axis 1 | 220°/s |
| 轴2 Axis 2 | 220°/s | |
| 轴3 Axis 3 | 170°/s | |
| 轴4 Axis 4 | 375°/s | |
| 轴5 Axis 5 | 465°/s | |
| 轴6 Axis 6 | 755°/s | |
| 适用控制柜 Controllers |
inCube22/ARC5-25 | |
| ① 若去除机械限位,运动范围可达 -180°/+180°。 If the mechanical limit is removed, the working range can reach -180° /+180°. | ||
| Type | Reach (mm) | Payload (kg) | Ingress Protection | Axes | Mounting |
| AIR25-1700 | 1702 | 25 | IP67 | 6 | Floor / Ceiling / Wall |
| AIR25-1840-HW | 1843 | 25 | IP65 | 6 | Floor / Ceiling / Wall |
| AIR12-2000-HW |
2005
|
12 | IP54 | 6 | Floor / Ceiling / Wall |
| AIR80-2560 | 2555 | 80 | IP54 | 6 | Floor / Ceiling |
| AIR80-2260 | 2555 | 80 | IP54 | 6 | Floor / Ceiling |
| AIR50-2700 | 2693 | 50 | IP54 | 6 | Floor / Ceiling |
| AIR50-2260 | 2255 | 50 | IP54 | 6 | Floor / Ceiling |
| AIR35-2700 | 1702 | 35 | IP54 | 6 | Floor / Ceiling |
| AIR35-1700 | 2701 | 35 | IP54 | 6 | Floor / Ceiling |
| AIR20-3100 | 3097 | 20 | IP54 | 6 | Floor / Ceiling |
| AIR20-2000 | 2001 | 20 | IP54 | 6 | Floor / Ceiling |
| AIR12-1420 | 1420 | 12 | IP54 | 6 | Floor / Ceiling |
| AIR6-1460-HW | 1460 | 6 | IP54 | 6 | Floor / Ceiling |
| AIR10-1720 | 1721 | 10 | IP54 | 6 | Floor / Ceiling |
| AIR10-1700-HW | 1460 | 10 | IP54 | 6 | Floor / Ceiling |













