Hot






Ultrasonic cleaning JTM-3096AD
- Manufacturer: Skymen
- Model: JTM-3096AD
| Minimum Order Quantity: | 20pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Normal standard:individual package with labels and outside is normal brown box. |
| Delivery Time: | 7-10 work days |
| Payment Terms: | T/T |
| Supply Ability: | 1000PCS per month |
Product Quotation
Support 24/7
0969.023.899
- Product details
- SELECT GUIDE
- DOWNLOAD
Mô tả
BSCI 2400W Automatic Ultrasonic Cleaner 175L With Filtration Hot Air Drying
Product Details:
| Place of Origin: | Shenzhen, China |
| Brand Name: | Skymen |
| Certification: | RoHS, CE, FCC, SGS |
| Model Number: | JTM-3096AD |
| Document: | Product Brochure PDF |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
| Price: | Negotiation |
| Packaging Details: | Wooden case |
| Delivery Time: | In Stock |
| Payment Terms: | T/T |
| Supply Ability: | 800 pcs per month |
Specification sheet:
| 1 | Model | JTM-3096AD | |
| 2 | 1st Chamber
|
Function | Ultrasonic cleaning + Filter+ Hot water cleaning |
| Ultrasonic Frequency | 28/40kHz (other frequency can be customized) | ||
| Tank Material | SUS 304 (SUS 316 can be customized) | ||
| Thickness of tank | 2mm | ||
| Inner tank dimension | 700*500*500mm | ||
| Tank Capacity | 175L | ||
| Transducer | 48pcs | ||
| Ultrasonic Power | 2400W | ||
| Heating Power | 6000W | ||
| Time setting of Ultrasonic | 0~99 hours | ||
| Temperature setting | Room temperature ~ 95°C adjustable | ||
| Drain value | Yes | ||
| Water inlet/outlet | Yes | ||
| Filter | 1 set, connect with 1st tank | ||
| Size of filter tank | 500*300*300mm | ||
| Filtet element precision | 5/10μ | ||
| Generator | 1pcs | ||
| Generator power control | 2400W | ||
| Basket | Yes | ||
| Basket load | 150KG | ||
| 3 | 2nd Chamber | Function | Ultrasonic cleaning + Bubbling + Hot water cleaning |
| Ultrasonic Frequency | 28/40kHz (other frequency can be customized) | ||
| Tank Material | SUS 304 (SUS 316 can be customized) | ||
| Thickness of tank | 2mm | ||
| Inner tank dimension | 700*500*500mm | ||
| Tank Capacity | 175L | ||
| Transducer | 48pcs | ||
| Ultrasonic Power | 2400W | ||
| Heating Power | 6000W | ||
| Time setting of Ultrasonic | 0~99 hours | ||
| Temperature setting | Room temperature ~ 95°C adjustable | ||
| Drain value | Yes | ||
| Water inlet/outlet | Yes | ||
| Bubbling system | Yes, air compressor is provided by user | ||
| Generator | 1pcs | ||
| Generator power control | 2400W | ||
| Basket | Yes | ||
| Basket load | 150KG | ||
| 3 | 3rd Chamber | Function | Hot air drying tank |
| Inner tank dimension | 600*500*450mm | ||
| Turbines power | 750W | ||
| Dryer power | 3000W | ||
| 4 | Working way of machine | Working way | Full automatic |
| Loading and unloding platform | Yes | ||
| Moving way of basket | By mechanical arm | ||
| Control way | PLC touch screen | ||
| 5 | Warranty | 1 year warranty for spare parts, all life technical support | |
| 6 | Certificate | CE, RoHS; FCC, REACH | |
| 7 | Production time | 35 working days after deposit | |
| Model | Size of every tank | Tank Volume | Ultrasonic Power |
Heating Power of Ultrasonic tank | Heating Power of drying tank | Transducer |
| L*W*H (mm) | (L) | (W) | (W) | 750W | (pcs) | |
| JTM-3024AD | 500X300X250 | 38L*3 | 600W | 1500W*2 | 750W | 24pcs |
| JTM-3036AD | 500X350X300 | 53L*3 | 900W | 1500W*2 | 750W | 36pcs |
| JTM-3048AD | 550X400X350 | 77L*3 | 1200W | 3000W*2 | 750W | 48pcs |
| JTM-3060AD | 550X450X400 | 99L*3 | 1500W | 3000W*2 | 750W | 60pcs |
| JTM-3072AD | 600X500X450 | 135L*3 | 1800W | 4500W*2 | 750W | 72pcs |
| JTM-3096AD | 700X500X500 | 175L*3 | 2400W | 6000W*2 | 750W | 96pcs |
| JTM-3120AD | 800X600X550 | 264L*3 | 3000W | 6000W*2 | 750W | 120pcs |
| JTM-3144AD | 1000X600X600 | 360L*3 | 3600W | 9000W*2 | 750W | 144pcs |
| JTM-3216AD | 1000X900X600 | 540L*3 | 5400W | 18000W*2 | 1100W | 216pcs |
| JTM-3288AD | 12000*1000*800 | 960L*3 | 7200W | 24000W*2 | 1500W | 288pcs |

















