Hot
Ultrasonic Washing Machine JP-3072GH
- Manufacturer: Skymen
- Model: JP-3072GH
| Minimum Order Quantity: | 20pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Normal standard:individual package with labels and outside is normal brown box. |
| Delivery Time: | 7-10 work days |
| Payment Terms: | T/T |
| Supply Ability: | 1000PCS per month |
Support 24/7
0969.023.899
- Product details
- SELECT GUIDE
- DOWNLOAD
Mô tả
Model: JP-3072GH
AC220V 380V Ultrasonic Cleaner Washer 135L With Rinsing Filter Dryer
Product Details:
| Brand Name: | Skymen |
| Certification: | RoHS, CE, FCC, SGS |
| Model Number: | JP-3072GH |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
| Price: | Negotiation |
| Packaging Details: | Wooden case |
| Delivery Time: | In Stock |
| Payment Terms: | T/T |
| Supply Ability: | 800 pcs per month |
Specification
| Model | JP-3072GH |
| 1st Tank Volume | 135L Ultrasonic Cleaning tank with filtration cycle system |
| 2nd Tank Volume | 135L Ultrasonic Rinsng tank |
| 3rd Tank Volume | 135L Drying tank |
| 1st tank size | 600X500X450mm |
| 2nd tank size | 600X500X450mm |
| 3rd Tank size | 600X500X450mm |
| Transducers | 36pcs in 1st tank; 36pcs in 2nd tank |
| Ultrasonic Power | 1800W*2 |
| Heating Power of Ultrasonic tank | 4500W*2 |
| Heating Power of Drying tank | 750W |
| Frenquency | 28KHz/40KHz |
| Drying System | 1 set |
| Unit size | 2460*1310*1050mm |
| Packing size | 2520*1370*1170mm |
| Timer | 0~99 minutes adjustable |
| Heater | Room temperature~99℃ adjustable |
| Material | SUS 304 default, can be SUS 316 |
| Power Supply | AC 220V 3 phase ; AC 380V 3 phase |
| N.W. | 370G |
| G.W. | 400KG Wrapped by film in wooden case |
| Lead time | 18 working days |
| Warranty | 1 year warranty period, technique support all time |
| Certificates | CE, RoHS, FCC, SGS |
| Advantage | Filter the dirty water; keep the water clear in tank; lower the frequency of changing water |
| Model | Size of every tank | Tank Volume | Ultrasonic Power |
Heating Power of Ultrasonic tank | Heating Power of drying tank | Transducer |
| L*W*H (mm) | (L) | (W) | (W) | 750W | (pcs) | |
| JP-3024GH | 500X300X250 | 38L*3 | 600W | 1500W*2 | 750W | 24pcs |
| JP-3036GH | 500X350X300 | 53L*3 | 900W | 1500W*2 | 750W | 36pcs |
| JP-3048GH | 550X400X350 | 77L*3 | 1200W | 3000W*2 | 750W | 48pcs |
| JP-3060GH | 550X450X400 | 99L*3 | 1500W | 3000W*2 | 750W | 60pcs |
| JP-3072GH | 600X500X450 | 135L*3 | 1800W | 4500W*2 | 750W | 72pcs |
| JP-3096GH | 700X500X500 | 175L*3 | 2400W | 6000W*2 | 750W | 96pcs |
| JP-3120GH | 800X600X550 | 264L*3 | 3000W | 6000W*2 | 750W | 120pcs |
| JP-3144GH | 1000X600X600 | 360L*3 | 3600W | 9000W*2 | 750W | 144pcs |
| JP-3216GH | 1000X900X600 | 540L*3 | 5400W | 18000W*2 | 1100W | 216pcs |
| JP-3288GH | 12000*1000*800 | 960L*3 | 7200W | 24000W*2 | 1500W | 288pcs |





















